LEADERSHIP DIRECTORY
DIRECTORS AND CHAIRMEN
The following Brethren are serving as Committee Chairmen or Directors
2024 OFFICERS FOR THE VALLEY OF SALT LAKE
Sovereign Grand Inspector General | Frank C. Baker 33° |
Personal Representative | John C. Liley, Jr. 33° |
Secretary General** | Lorenzo E. Tibbitts 33 |
Treasurer** | Allen W. Record 33 |
Almoner** | Glen A. Cook, Sr. 33° Grand Cross |
Tiler** | Open |
RiteCare Chair | Mary Woodard |
Director General | Daniel J. Lawes 33° |
Membership Chairmen | William McCraw 32° KCCH Danny Drew 32° |
Director of Operations | Jason L. Allred 33° |
Class Committee Director | John Limb 33° |
Assistant Director of Stage | Andy Freeman 32° |
Assistant Director of Properties | Douglas J. Backes 33° |
Assistant Director of Lights | Travis M. McGuire 33° |
Assistant Directors of Sound | Thom Rose 32° Michael Williams 32° |
Director of Robe Room | Lyle Summers 32° KCCH |
Music Arrangement | Jason L. Allred 33° |
Webmaster | Daniel J. Lawes 33° |
Americanism and VMAP Chairman | Joseph H. Sanders, III 32° KCCH |
Ogden Scottish Rite Club | Dave Hutchinson 32° |
Southern Utah Scottish Rite Club | Christopher Mitchell 32° KCCH |
Utah Valley Scottish Rite Club | David Newsom 32° |
Utah Scots Guard | David Newsom 32° |
KCCH Club | Joseph H. Sanders, III 32° KCCH |
Master Craftsman Program | Adam Östhed 32° |
Education Club | Neil Wagner 32° |
LODGE OF PERFECTION
Jordan Lodge of Perfection
4° through 14°
2024 OFFICERS
Venerable Master | David H. Harris 32° KCCH |
Senior Warden | John D. Stroh 32° KCCH |
Junior Warden | Eddie Belini 32° |
Orator | Daniel J. Lawes 33° |
Prelate | Carlos Lopez-Trejo 32° |
Master of Ceremonies | Keith McGoldrick 32° |
Expert | Monte Andereson 32° KCCH |
Assistant Expert | Tony Lella 32° |
Captain of the Host | Brad Fowler 32° |
CHAPTER OF ROSE CROIX
James Lowe Chapter Rose Croix
15° through 18°
2024 OFFICERS
Wise Master | John D. Stroh 32° KCCH |
Senior Warden | Eddie Belini 32° |
Junior Warden | David H. Harris 32° KCCH |
Orator | Carlos Lopez-Trejo 32° |
Master of Ceremonies | Keith McGoldrick 32° |
Expert | Monte Anderson 32° KCCH |
Assistant Expert | Tony Lella 32° |
Guardian of the Temple | Brad Fowler 32° |
COUNCIL OF KADOSH
Salt Lake Council of Kadosh
19° through 30°
2024 OFFICERS
Commander | Neil Wagner 32° |
1st Lt. Commander | Eddie Belini 32° |
2nd Lt. Commander | David H. Harris 32° KCCH |
Chancellor | Carlos Lopez-Trejo 32° |
Orator | Keith McGoldrick 32° |
Master of Ceremonies | Monte Anderson 32° KCCH |
Lieutenant of the Guard | Brad Fowler 32° |
CONSISTORY
Utah Consistory
31° through 32°
2024 OFFICERS
Master of Kadosh | Neil Wagner 32° |
Prior | John D. Stroh 32° KCCH |
Preceptor | Eddie Belini 32° |
Chancellor | David H. Harris 32° KCCH |
Prelate | Carlos Lopez-Trejo 32° |
Master of Ceremonies | Keith McGoldrick 32° |
Expert | Monte Anderson 32° KCCH |
Assisant Expert | Tony Lella 32° |
Captain of the Guard | Brad Fowler 32° |